San Francisco 49ers
Draft Profile · 2006–2025 · 177 picks analyzed
Draft Class Performance
Year-by-year draft class rank among all teams. Color reflects relative performance.
Draft Investment Returns
Each circle is a draft pick, sized by capital invested. Position shows value generated versus expectations.
Biggest Steals & Busts
Top 5 picks that most outperformed or underperformed their draft slot.
Biggest Steals
| Pick | Player | Value | Redraft | +/- | |
|---|---|---|---|---|---|
George KittleTop Steal 2017 · TE · Iowa | 110.8 | #146→#5 | +95.6 | ||
Brock PurdyTop Steal 2022 · QB · Iowa St. | 86.8 | #262→#2 | +79.8 | ||
NaVorro BowmanTop Steal 2010 · LB · Penn St. | 99.0 | #91→#8 | +76.3 | ||
Fred WarnerTop Steal 2018 · LB · BYU | 101.6 | #70→#4 | +73.0 | ||
Joe StaleyTop Steal 2007 · OL · Central Michigan | 112.3 | #28→#6 | +67.6 |
Biggest Busts
| Pick | Player | Value | Redraft | +/- | |
|---|---|---|---|---|---|
Mykel WilliamsBust 2025 · DE · Georgia | -1.8 | #11→#202 | -56.9 | ||
Trey LanceBust 2021 · QB · North Dakota St. | 5.6 | #3→#139 | -55.7 | ||
Javon KinlawBust 2020 · DT · South Carolina | -2.1 | #14→#240 | -55.2 | ||
Solomon ThomasBust 2017 · DE · Stanford | 9.1 | #3→#139 | -52.2 | ||
Kentwan BalmerBust 2008 · DT · North Carolina | -1.7 | #29→#245 | -45.9 |
Pick Range Performance
How San Francisco 49ers performs in each draft slot range compared to the league average.
Complete Draft History
Every draft pick since 2006.
Pick | Player | Rd | Year | Value | Diff | GP |
|---|---|---|---|---|---|---|
202511 picks-238.626th of 32 View draft → | ||||||
Mykel WilliamsEarly DE · Georgia | 1 | 2025 | -1.8 | -56.9 | 9 | |
Alfred CollinsEarly DT · Texas | 2 | 2025 | -3.9 | -41.5 | 16 | |
Nick MartinEarly LB · Oklahoma St. | 3 | 2025 | -0.7 | -27.8 | 7 | |
Upton StoutEarly DB · Western Kentucky | 3 | 2025 | 3.5 | -17.3 | 16 | |
CJ WestEarly DT · Indiana | 4 | 2025 | -3.4 | -22.1 | 14 | |
Jordan WatkinsEarly WR · Mississippi | 4 | 2025 | 0.4 | -15.7 | 4 | |
Jordan JamesEarly RB · Oregon | 5 | 2025 | 0.5 | -14.6 | 3 | |
Marques SigleEarly S · Kansas St. | 5 | 2025 | -3.5 | -17.0 | 15 | |
Kurtis RourkeEarly QB · Indiana | 7 | 2025 | 0.0 | -8.0 | ||
Connor ColbyEarly OL · Iowa | 7 | 2025 | -2.0 | -9.3 | 13 | |
Junior BergenEarly WR · Montana | 7 | 2025 | -1.1 | -8.3 | ||
20248 picks-66.65th of 32 View draft → | ||||||
Ricky PearsallEarly WR · Florida | 1 | 2024 | 19.7 | -23.4 | 20 | |
Renardo GreenEarly DB · Florida St. | 2 | 2024 | 8.5 | -22.0 | 31 | |
Dominick PuniRising Star OL · Kansas | 3 | 2024 | 47.8 | +23.8 | 34 | |
Malik MustaphaEarly DB · Wake Forest | 4 | 2024 | 7.1 | -10.4 | 28 | |
Isaac GuerendoEarly RB · Louisville | 4 | 2024 | 4.3 | -12.7 | 30 | |
Jacob CowingEarly WR · Arizona | 4 | 2024 | 4.5 | -11.9 | 15 | |
Jarrett KingstonEarly OL · USC | 6 | 2024 | 2.1 | -6.6 | 9 | |
Tatum BethuneEarly LB · Florida St. | 7 | 2024 | 3.9 | -3.4 | 25 | |
20239 picks-83.315th of 32 View draft → | ||||||
Ji'Ayir Brown S · Penn St. | 3 | 2023 | 29.2 | +5.5 | 49 | |
Jake Moody K · Michigan | 3 | 2023 | 2.2 | -18.8 | 40 | |
Cameron Latu TE · Alabama | 3 | 2023 | 1.2 | -19.4 | 15 | |
Darrell Luter DB · South Alabama | 5 | 2023 | 1.5 | -12.6 | 27 | |
Robert Beal LB · Georgia | 5 | 2023 | -1.0 | -13.1 | 25 | |
Dee Winters LB · TCU | 6 | 2023 | 5.2 | -3.4 | 47 | |
Brayden Willis TE · Oklahoma | 7 | 2023 | -1.4 | -8.8 | 23 | |
Ronnie Bell WR · Michigan | 7 | 2023 | 3.4 | -3.8 | 28 | |
Jalen Graham S · Purdue | 7 | 2023 | -1.8 | -9.0 | 15 | |
20229 picks-26.812th of 32 View draft → | ||||||
Drake Jackson LB · USC | 2 | 2022 | 4.1 | -27.4 | 26 | |
Tyrion Davis-Price RB · LSU | 3 | 2022 | 0.6 | -21.6 | 8 | |
Danny Gray WR · SMU | 3 | 2022 | -0.5 | -20.4 | 13 | |
Spencer Burford OL · Texas-San Antonio | 4 | 2022 | -2.4 | -18.9 | 56 | |
Samuel Womack DB · Toledo | 5 | 2022 | 23.4 | +11.2 | 46 | |
Nick Zakelj OL · Fordham | 6 | 2022 | -1.1 | -11.8 | 29 | |
Kalia Davis DT · Central Florida | 6 | 2022 | -3.0 | -11.4 | 33 | |
Tariq Castro-Fields DB · Penn St. | 6 | 2022 | 2.1 | -6.2 | 12 | |
Brock PurdyTop Steal QB · Iowa St. | 7 | 2022 | 86.8 | +79.8 | 49 | |
20218 picks-48.416th of 32 View draft → | ||||||
Trey LanceBust QB · North Dakota St. | 1 | 2021 | 5.6 | -55.7 | 16 | |
Aaron Banks OL · Notre Dame | 2 | 2021 | 12.8 | -22.9 | 68 | |
Trey Sermon RB · Ohio St. | 3 | 2021 | 3.4 | -20.0 | 46 | |
Ambry Thomas DB · Michigan | 3 | 2021 | -1.0 | -21.4 | 42 | |
Jaylon Moore OL · Western Michigan | 5 | 2021 | 23.1 | +9.0 | 70 | |
Deommodore LenoirSteal DB · Oregon | 5 | 2021 | 35.0 | +22.8 | 79 | |
Talanoa HufangaTop Steal S · USC | 5 | 2021 | 40.2 | +28.8 | 66 | |
Elijah Mitchell RB · Louisiana | 6 | 2021 | 21.2 | +11.0 | 28 | |
20205 picks+61.82nd of 32 View draft → | ||||||
Javon KinlawBust DT · South Carolina | 1 | 2020 | -2.1 | -55.2 | 75 | |
Brandon AiyukTop Steal WR · Arizona St. | 1 | 2020 | 81.1 | +34.7 | 69 | |
Colton McKivitzTop Steal OL · West Virginia | 5 | 2020 | 55.8 | +41.4 | 79 | |
Charlie Woerner TE · Georgia | 6 | 2020 | 9.0 | -1.5 | 98 | |
Jauan JenningsTop Steal WR · Tennessee | 7 | 2020 | 50.8 | +42.3 | 75 | |
20198 picks+74.04th of 32 View draft → | ||||||
Nick BosaTop Steal DE · Ohio St. | 1 | 2019 | 108.8 | +46.6 | 85 | |
Deebo SamuelTop Steal WR · South Carolina | 2 | 2019 | 88.5 | +47.8 | 97 | |
Jalen HurdBust WR · Baylor | 3 | 2019 | 0.7 | -28.9 | ||
Mitch Wishnowsky P · Utah | 4 | 2019 | 4.4 | -14.7 | 105 | |
Dre GreenlawTop Steal LB · Arkansas | 5 | 2019 | 44.8 | +29.8 | 72 | |
Kaden Smith TE · Stanford | 6 | 2019 | 8.7 | -3.1 | 33 | |
Justin Skule OL · Vanderbilt | 6 | 2019 | 17.8 | +6.7 | 82 | |
Tim Harris DB · Virginia | 6 | 2019 | -0.5 | -10.3 | 3 | |
20189 picks+78.46th of 32 View draft → | ||||||
Mike McGlinchey OL · Notre Dame | 1 | 2018 | 65.2 | +8.7 | 115 | |
Dante Pettis WR · Washington | 2 | 2018 | 16.4 | -20.8 | 66 | |
Fred WarnerTop Steal LB · BYU | 3 | 2018 | 101.6 | +73.0 | 121 | |
Tarvarius Moore S · Southern Miss | 3 | 2018 | 13.2 | -8.6 | 72 | |
Kentavius Street DT · North Carolina St. | 4 | 2018 | -2.1 | -19.2 | 85 | |
D.J. ReedTop Steal DB · Kansas St. | 5 | 2018 | 55.9 | +40.2 | 112 | |
Marcell Harris S · Florida | 6 | 2018 | 1.3 | -9.7 | 63 | |
Jullian Taylor DT · Temple | 7 | 2018 | 7.4 | -0.8 | 12 | |
Richie James WR · Middle Tenn. St. | 7 | 2018 | 23.2 | +15.7 | 66 | |
201710 picks+57.28th of 32 View draft → | ||||||
Solomon ThomasBust DE · Stanford | 1 | 2017 | 9.1 | -52.2 | 131 | |
Reuben Foster LB · Alabama | 1 | 2017 | 31.8 | -11.3 | 16 | |
Ahkello Witherspoon DB · Colorado | 3 | 2017 | 35.0 | +5.1 | 96 | |
C.J. Beathard QB · Iowa | 3 | 2017 | 16.0 | -4.0 | 32 | |
Joe Williams RB · Utah | 4 | 2017 | -0.4 | -18.2 | ||
George KittleTop Steal TE · Iowa | 5 | 2017 | 110.8 | +95.6 | 124 | |
Trent Taylor WR · Louisiana Tech | 5 | 2017 | 14.5 | +2.8 | 80 | |
D.J. JonesTop Steal DT · Mississippi | 6 | 2017 | 48.5 | +38.7 | 125 | |
Pita Taumoepenu LB · Utah | 6 | 2017 | 6.2 | -3.3 | 11 | |
Adrian Colbert DB · Miami (FL) | 7 | 2017 | 12.1 | +4.2 | 46 | |
201611 picks-96.027th of 32 View draft → | ||||||
DeForest BucknerTop Steal DE · Oregon | 1 | 2016 | 99.3 | +41.3 | 151 | |
Joshua GarnettBust OL · Stanford | 1 | 2016 | 4.3 | -40.4 | 25 | |
Will RedmondBust DB · Mississippi St. | 3 | 2016 | -1.5 | -30.7 | 37 | |
Rashard Robinson DB · LSU | 4 | 2016 | 6.2 | -10.4 | 49 | |
Ronald Blair DE · Appalachian St. | 5 | 2016 | 14.2 | -1.5 | 55 | |
John Theus OL · Georgia | 5 | 2016 | -1.4 | -16.7 | 4 | |
Fahn Cooper OL · Mississippi | 5 | 2016 | -1.2 | -13.2 | ||
Jeff Driskel QB · Louisiana Tech | 6 | 2016 | 7.0 | -2.2 | 25 | |
Kelvin Taylor RB · Florida | 6 | 2016 | -0.6 | -9.5 | ||
Aaron Burbridge WR · Michigan St. | 6 | 2016 | -1.1 | -9.9 | 16 | |
Prince Charles Iworah DB · Western Kentucky | 7 | 2016 | 4.6 | -2.7 | 1 | |
201510 picks+26.710th of 32 View draft → | ||||||
Arik ArmsteadSteal DT · Oregon | 1 | 2015 | 77.7 | +26.6 | 149 | |
Jaquiski Tartt S · Samford | 2 | 2015 | 39.2 | +2.8 | 80 | |
Eli Harold LB · Virginia | 3 | 2015 | 1.0 | -24.9 | 61 | |
Blake Bell TE · Oklahoma | 4 | 2015 | 5.8 | -12.4 | 117 | |
Mike Davis RB · South Carolina | 4 | 2015 | 34.9 | +17.6 | 87 | |
DeAndre Smelter WR · Georgia Tech | 4 | 2015 | 0.7 | -16.0 | 2 | |
Bradley Pinion P · Clemson | 5 | 2015 | 6.7 | -6.3 | 179 | |
Ian Silberman OL · Boston Col. | 6 | 2015 | 6.3 | -4.2 | 3 | |
Trent BrownTop Steal OL · Florida | 7 | 2015 | 55.7 | +48.3 | 110 | |
Rory Anderson TE · South Carolina | 7 | 2015 | 2.5 | -4.7 | ||
201412 picks-7.819th of 32 View draft → | ||||||
Jimmie WardSteal DB · Northern Illinois | 1 | 2014 | 67.6 | +23.9 | 126 | |
Carlos Hyde RB · Ohio St. | 2 | 2014 | 33.4 | +0.7 | 102 | |
Marcus MartinBust OL · USC | 3 | 2014 | -0.3 | -28.9 | 29 | |
Chris Borland LB · Wisconsin | 3 | 2014 | 42.8 | +16.3 | 14 | |
Brandon Thomas OL · Clemson | 3 | 2014 | 9.2 | -11.6 | ||
Bruce Ellington WR · South Carolina | 4 | 2014 | 7.9 | -11.8 | 44 | |
Dontae Johnson DB · North Carolina St. | 4 | 2014 | 24.4 | +7.4 | 105 | |
Aaron Lynch DE · South Florida | 5 | 2014 | 28.9 | +14.1 | 81 | |
Keith Reaser DB · Florida Atlantic | 5 | 2014 | 4.9 | -7.5 | 30 | |
Kenneth Acker DB · SMU | 6 | 2014 | 16.9 | +5.5 | 40 | |
Kaleb Ramsey DE · Boston Col. | 7 | 2014 | -1.4 | -8.9 | ||
Trey Millard FB · Oklahoma | 7 | 2014 | 0.2 | -7.2 | ||
201311 picks-85.025th of 32 View draft → | ||||||
Eric Reid DB · LSU | 1 | 2013 | 39.9 | -10.6 | 99 | |
Tank Carradine DE · Florida St. | 2 | 2013 | 21.9 | -17.0 | 46 | |
Vance McDonald TE · Rice | 2 | 2013 | 26.6 | -6.8 | 101 | |
Corey Lemonier DE · Auburn | 3 | 2013 | 12.5 | -10.9 | 51 | |
Quinton Patton WR · Louisiana Tech | 4 | 2013 | 7.1 | -10.0 | 40 | |
Marcus Lattimore RB · South Carolina | 4 | 2013 | 0.0 | -16.8 | ||
Quinton Dial DE · Alabama | 5 | 2013 | 17.6 | +3.7 | 59 | |
Nick Moody LB · Florida St. | 6 | 2013 | 4.8 | -6.6 | 24 | |
B.J. Daniels QB · South Florida | 7 | 2013 | 1.8 | -5.8 | 8 | |
Carter Bykowski OL · Iowa St. | 7 | 2013 | 2.3 | -5.1 | ||
Marcus Cooper DB · Rutgers | 7 | 2013 | 8.1 | +0.9 | 75 | |
20127 picks-108.232nd of 32 View draft → | ||||||
A.J. JenkinsBust WR · Illinois | 1 | 2012 | -1.4 | -45.1 | 28 | |
LaMichael JamesBust RB · Oregon | 2 | 2012 | 2.3 | -29.1 | 18 | |
Joe Looney OL · Wake Forest | 4 | 2012 | 10.9 | -7.3 | 104 | |
Darius Fleming LB · Notre Dame | 5 | 2012 | 3.0 | -10.0 | 11 | |
Trent Robinson DB · Michigan St. | 6 | 2012 | 5.7 | -5.7 | 38 | |
Jason Slowey OL · Western Oregon | 6 | 2012 | 0.0 | -9.8 | ||
Cam Johnson DE · Virginia | 7 | 2012 | 6.4 | -1.2 | 28 | |
201110 picks+91.46th of 32 View draft → | ||||||
Aldon SmithSteal DE · Missouri | 1 | 2011 | 80.4 | +22.4 | 75 | |
Colin Kaepernick QB · Nevada | 2 | 2011 | 47.8 | +7.1 | 69 | |
Chris Culliver DB · South Carolina | 3 | 2011 | 30.0 | +4.4 | 52 | |
Kendall Hunter RB · Oklahoma St. | 4 | 2011 | 19.5 | +1.1 | 45 | |
Daniel Kilgore OL · Appalachian St. | 5 | 2011 | 30.3 | +17.1 | 98 | |
Ronald Johnson WR · USC | 6 | 2011 | 0.0 | -11.2 | ||
Colin Jones DB · TCU | 6 | 2011 | 7.8 | -2.7 | 137 | |
Bruce MillerTop Steal DE · Central Florida | 7 | 2011 | 43.0 | +34.1 | 85 | |
Michael PersonSteal OL · Montana St. | 7 | 2011 | 34.0 | +26.4 | 73 | |
Curtis Holcomb DB · Florida A&M | 7 | 2011 | 0.0 | -7.3 | ||
20108 picks+82.56th of 32 View draft → | ||||||
Anthony Davis OL · Rutgers | 1 | 2010 | 52.0 | -3.1 | 72 | |
Mike IupatiTop Steal OL · Idaho | 1 | 2010 | 82.3 | +31.2 | 140 | |
Taylor Mays DB · USC | 2 | 2010 | 17.0 | -18.4 | 80 | |
NaVorro BowmanTop Steal LB · Penn St. | 3 | 2010 | 99.0 | +76.3 | 99 | |
Anthony Dixon RB · Mississippi St. | 6 | 2010 | 7.7 | -4.4 | 96 | |
Nate Byham TE · Pittsburgh | 6 | 2010 | 8.5 | -2.7 | 29 | |
Kyle Williams WR · Arizona St. | 6 | 2010 | 9.7 | +0.5 | 39 | |
Phillip Adams DB · South Carolina St. | 7 | 2010 | 11.3 | +3.1 | 78 | |
20097 picks-13.516th of 32 View draft → | ||||||
Michael CrabtreeSteal WR · Texas Tech | 1 | 2009 | 81.8 | +26.0 | 143 | |
Glen CoffeeBust RB · Alabama | 3 | 2009 | -2.5 | -29.9 | 14 | |
Scott McKillop LB · Pittsburgh | 5 | 2009 | 0.8 | -14.4 | 16 | |
Nate Davis QB · Ball St. | 5 | 2009 | 0.0 | -12.3 | ||
Bear Pascoe TE · Fresno St. | 6 | 2009 | 14.1 | +3.1 | 85 | |
Curtis Taylor DB · LSU | 7 | 2009 | 1.4 | -7.0 | 13 | |
Ricky Jean-FrancoisSteal DT · LSU | 7 | 2009 | 28.5 | +21.1 | 137 | |
20086 picks-56.428th of 32 View draft → | ||||||
Kentwan BalmerBust DT · North Carolina | 1 | 2008 | -1.7 | -45.9 | 46 | |
Chilo RachalSteal OL · USC | 2 | 2008 | 63.7 | +24.4 | 64 | |
Reggie Smith DB · Oklahoma | 3 | 2008 | 0.5 | -26.6 | 45 | |
Cody Wallace OL · Texas A&M | 4 | 2008 | 4.6 | -14.9 | 49 | |
Josh Morgan WR · Virginia Tech | 6 | 2008 | 24.1 | +12.1 | 93 | |
Larry Grant LB · Ohio St. | 7 | 2008 | 3.2 | -5.5 | 68 | |
20079 picks+133.61st of 32 View draft → | ||||||
Patrick WillisTop Steal LB · Mississippi | 1 | 2007 | 122.3 | +67.2 | 112 | |
Joe StaleyTop Steal OL · Central Michigan | 1 | 2007 | 112.3 | +67.6 | 181 | |
Jason Hill WR · Washington St. | 3 | 2007 | 10.8 | -16.0 | 54 | |
Ray McDonald DE · Florida | 3 | 2007 | 39.7 | +18.3 | 115 | |
Jay Moore DE · Nebraska | 4 | 2007 | 0.0 | -20.0 | ||
Dashon Goldson DB · Washington | 4 | 2007 | 22.3 | +5.0 | 127 | |
Joe Cohen DT · Florida | 4 | 2007 | -1.6 | -18.0 | 7 | |
Tarell BrownTop Steal DB · Texas | 5 | 2007 | 55.5 | +40.4 | 117 | |
Thomas Clayton RB · Kansas St. | 6 | 2007 | 0.0 | -10.8 | ||
20069 picks+58.310th of 32 View draft → | ||||||
Vernon Davis TE · Maryland | 1 | 2006 | 70.7 | +11.9 | 198 | |
Manny Lawson DE · North Carolina St. | 1 | 2006 | 59.6 | +11.5 | 143 | |
Brandon Williams WR · Wisconsin | 3 | 2006 | -0.2 | -24.7 | 23 | |
Michael Robinson WR · Penn St. | 4 | 2006 | 12.3 | -8.5 | 112 | |
Parys HaralsonSteal DE · Tennessee | 5 | 2006 | 40.1 | +24.2 | 118 | |
Delanie WalkerTop Steal WR · Central Missouri St. | 6 | 2006 | 72.1 | +60.2 | 183 | |
Marcus Hudson DB · North Carolina St. | 6 | 2006 | 4.4 | -5.9 | 62 | |
Melvin Oliver DE · LSU | 6 | 2006 | 6.7 | -3.2 | 16 | |
Vickiel Vaughn DB · Arkansas | 7 | 2006 | 0.0 | -7.2 | ||
Frequently Asked Questions
Common questions about the San Francisco 49ers's draft history.
Who is the best draft pick in San Francisco 49ers history?
George Kittle (TE), drafted #146 overall in 2017, is the San Francisco 49ers's best value pick with +96 points over expected. In a redraft, George Kittle would go #5 overall.
Who is the biggest draft bust in San Francisco 49ers history?
Mykel Williams (DE), picked #11 in 2025, underperformed by 57 points vs. expected. Redraft value places Mykel Williams at #202 overall.
How well do the San Francisco 49ers draft?
From 2006–2025, the San Francisco 49ers average -0.9 value over expected per pick across 177 graded selections. 28% of their picks outperform their draft slot.
What was the San Francisco 49ers's best draft class?
The 2007 class ranks 1st among all teams that year, with 9 picks averaging +14.8 value over expected.
How many draft steals and busts have the San Francisco 49ers had?
Since 2006, the San Francisco 49ers have found 31 draft steals and had 24 busts or significant disappointments out of 177 graded picks.